|   No.  | 
			  Tax ID#  | 
			  Map & Tax Lot No.  | 
			  Address  | 
			Type of Property |   Acres  | 
			  Zone  | 
			Real Market Value 2020 | Minimum Bid Price | 
| 20b-01 | R332616 | 40-09-24-00-000200-00 | Rough & Ready Flat | Lot | 80.0 | S | $857,780 | $395,000 | 
| 20b-02 | R305709 | 35-06-36-00-002301-00 | 600 Tina Way | Lot | 4.89 | RR5 | $59,300 | $50,000 | 
| 20b-03 | R301237 | 34-06-11-00-001600-00 | 400 Sunny Valley Loop | Lot with Improvements* | 2.23 | RC | $269,070 | $125,000 | 
| 20b-04 | R330307 | 39-08-22-BB-000501-00 | 425 E River St | Lot | 1.12 | SR | $44,820 | $27,000 | 
                Wednesday Dec 2, 2020
                
                    
                    9:00 AM - 11:00 AM PST
            
December 2nd, 2020
9:00 a.m. 
Mail sealed bids to:
Josephine County Treasury and Tax
500 NW 6th Street, Dept 14
Grants Pass, Oregon  97526
            Printed courtesy of www.grantspasschamber.org/ – Contact the Grants Pass & Josephine County Chamber of Commerce for more information.
            PO Box 970, Grants Pass, OR 97528 – 541-476-7717 – gpcoc@grantspasschamber.org